WATER STATIONS
Water Stations
Monitor and manage all active water stations across Jharkhand.
26Total
18Safe
5Caution
3Blocked
All Water Stations
All Districts
All Statuses
| # | Station / Village | District | Status | pH | TDS (ppm) | Turbidity | Updated | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Jharia | Dhanbad | Safe | 7.2 | 310 | 1.2 NTU | 10:22 AM | |
| 2 | Govindpur | Dhanbad | Caution | 7.5 | 620 | 3.1 NTU | 10:20 AM | |
| 3 | Baghmara | Dhanbad | Blocked | 5.9 | 1500 | 12.4 NTU | 10:15 AM | |
| 4 | Katras | Dhanbad | Caution | 6.8 | 820 | 4.5 NTU | 10:18 AM | |
| 5 | Nirsa | Dhanbad | Safe | 7.1 | 320 | 1.1 NTU | 10:19 AM | |
| 6 | Sindri | Dhanbad | Safe | 7.0 | 450 | 2.8 NTU | 10:17 AM | |
| 7 | Topchanchi | Dhanbad | Safe | 7.4 | 280 | 0.9 NTU | 10:16 AM | |
| 8 | Baliapur | Dhanbad | Blocked | 6.1 | 980 | 6.2 NTU | 10:14 AM | |
| 9 | Ranchi Central | Ranchi | Safe | 7.2 | 315 | 1.4 NTU | 10:00 AM | |
| 10 | Kanke | Ranchi | Safe | 7.1 | 295 | 1.6 NTU | 09:30 AM |
Jharia Station
Dhanbad District
pH
7.2
(6.5 – 8.5)
TDS
310 ppm
(< 500 ppm)
Turbidity
1.2 NTU
(< 5 NTU)